Research on the corrosion and biointerface of materials, including nanomaterials.
The Bionanocorrosion Lab combines classical corrosion science with colloid and surface chemistry. Our applications and projects range from health and safety relevant projects (corrosion and stability of nanomaterials and implant materials in the human body, consumer health, regulatory compliance of materials and products) to classical corrosion performance (atmospheric corrosion, tribocorrosion, corrosion-protective coatings). A strength of the lab is that it can investigate the entire material-solution interface by combining material and surface characterization with solution analysis and many in-situ experimental methods. The lab is equipped for metal speciation (for example, the distinction between trivalent and hexavalent chromium) both in the liquid and solid phase. Our core expertise includes corrosion science, physical, analytical, and electrochemistry, materials science and engineering, and health aspects of materials, including toxicology aspects and metal allergy. We collaborate with a wide range of scientists, engineers, physicians, industry, and not-for-profit partners.
- Fee-for-service measurements
- Collaborative research projects
- Expert guidance
- Automotive
- Construction (including building, civil engineering, specialty trades)
- Energy
- Life sciences, pharmaceuticals and medical equipment
- Manufacturing and processing
- Transportation
Specialized labs and equipment
Equipment | Function |
---|---|
Anton Paar Litesizer DLS 500, with a dosing system and a selection of special cuvettes | Measure the size distribution, isoelectric points, and zeta potential of nanometer-sized particles. |
Anton Paar SurPASS 3 Electrokinetic Analyzer, with clamp and cylindrical cells | Uses the streaming potential technique to measure the zeta potential and adsorption kinetics of surfaces and micrometer-sized powders. |
Anton Paar Multiwave 7000 Microwave Digestion System | Digest samples for trace metal analysis by utilizing high temperature (up to 300oC) and high pressure (up to 199 bar). |
Mettler Toledo XPR36 Microbalance | Measure the weight of samples to a 0.1 mg readability. |
AMETEK Modulab XM system, includes a set of high-performance potentiostats, frequency response analyzers, nano ammeters, and a high-voltage module | Independent and parallel (8) electrochemical testing, including impedance, and highly sensitive (low current) measurements, with temperature control. |
Faraday cages | In conjunction with the Modulab XM system, it allows the performance of extremely sensitive electrochemical measurements. |
VWR tip sonicator with soundproof cabinet | Sample preparation, dispersion of nanoparticles in samples, sample cleaning, and immersion tests. |
Ultrasonic baths | Clean samples and glassware. |
Shakers (variety), including vortex shakers | Mix, blend, or agitate substances. |
Orbital shaker incubators (4), bilinear shaking incubator | Incubate and shake samples at a predetermined temperature and shaking speed. |
Magnetic stirrers | Stir solutions. |
Hot plates | A heat source that can uniformly heat solutions and materials. |
Ovens | Anneal, dry, sterilize, and other lab functions. |
Buehler AutoMet 300 Pro semi-automatic grinder-polisher machine | Prepare solid samples by grinding and polishing. |
Buehler VibroMet2 Vibratory Polisher | Final steps of polishing solid samples without introducing much coldwork and stress. |
MBRAUN UNIlab Pro SP (1250/780) Glovebox with a single gas purification column | Controlled atmosphere with <1 ppm oxygen and moisture. |
MilliporeSigma Milli-Q Reference Ultrapure Water System | Produce Type I water, with a resistivity of not less than 18.2 Ohm cm. |
Private and public sector research partners
- Cypher Environmental Ltd.
- SSAB
- Outokumpu
- ArcelorMittal
- Voestalpine Boehler Welding Group GmbH
- Center for Environmental Health (CEH)
- AllergyCertified
Additional information
Title | URL |
---|---|
Research overview of the lab. | https://sites.google.com/view/hedberg-lab-western/research-and-publications |
Closely connected to the core facility Surface Science Western. | https://www.surfacesciencewestern.com/ |
CORRECT, the training program for Excellence in Canadian Corrosion Education through internationalization, equity, and interdisciplinarity. | https://www.uwo.ca/sci/correct/ |