Genomics and molecular biology research and service provision
Established in 1998, The Centre for Applied Genomics (TCAG) is dedicated to conducting and promoting groundbreaking research in genomics, including service and training support for academic, government, and private sector scientists worldwide. We undertake research experimentation and data analysis for more than 800 client researchers each year, drawn from all Canadian provinces and 44 additional countries. Services include informatics, sequencing, genetic analysis, cytogenomics, biobanking, statistical analysis, and comprehensive consultative project design and execution support.
Sequencing, bioinformatics, genotyping, microarrays, cytogenomics, biobanking, genomic DNA preparation, high performance computing, databasing, statistical analysis, project consultation
- Agriculture, animal science and food
- Healthcare and social services
- Life sciences, pharmaceuticals and medical equipment
Specialized labs and equipment
Specialized lab | Equipment | Function |
---|---|---|
Sequencing Facility | Illumina NovaSeq 6000 System | High-throughput (“next-generation”) DNA sequencers. Used for a variety of applications including whole-exome and whole-genome sequencing, metagenomics research, sequencing of targeted amplicons and regions, sequencing of immunoprecipitated or methylated DNA, pathogen and small organism genome sequencing, transcriptome sequencing, and others. |
Sequencing Facility | Illumina MiSeq System | |
Sequencing Facility | PacBio Sequel IIe System | |
Sequencing Facility | Oxford Nanopore PromethION | |
Microarray and Genotyping Facility | Affymetrix GeneChip Scanner 3000 7G System | Microarray system for genome-wide or targeted analysis of genetic variability, or gene expression analysis. |
Microarray and Genotyping Facility | Illumina iScan System | Microarray scanner for genome-wide or targeted analysis of genetic variability, or gene expression analysis. |
Cytogenomics Facility | Olympus microscope with ASI software | Microscopes for chromosome analysis, including two-, three-, and four-colour interphase or metaphase FISH, conventional GTG-band karyotyping, analysis of model organism or stem cell chromosomes, and cancer karyotyping. |
Cytogenomics Facility | Zeiss microscope with MetaSystems software | |
Biobanking Facility | Biobanking Equipment | Laminar flow hoods and cell culture incubators for culture and banking of human blood (lymphoblast), fibroblast cells, permanent cell lines, stem cells, and non-human cells for research. |
Informatics and Statistical Analysis Facility | Computing cluster and data storage architecture | Used for parallel processing of genome-wide data sets including whole-exome and whole-genome sequence data, whole-genome microarray polymorphism or gene expression data, network/pathway analysis, and statistical genetics and epidemiology analysis. |
Private and public sector research partners
- DNA Genotek Inc.
- DNAstack
Additional information
Title | URL |
---|---|
TCAG News Articles Archive | http://www.tcag.ca/news/index.html |
Scientists map beaver genome as gift for Canada’s 150th birthday | https://www.ctvnews.ca/health/scientists-map-beaver-genome-as-gift-for-canada-s-150th-birthday-1.32… |
Illumina supports Canada’s nationwide COVID-19 genome sequencing initiative | https://www.prnewswire.com/news-releases/illumina-supports-canadas-nationwide-covid-19-genome-seque… |
Breakthrough in autism spectrum research finds genetic ‘wrinkles’ in DNA could be cause | https://www.ctvnews.ca/health/breakthrough-in-autism-spectrum-research-finds-genetic-wrinkles-in-dn… |