What the facility does
Research on native plant and seed delivery for forest and peatland reclamation.
Areas of expertise
The Northern Alberta Institute of Technology (NAIT) Centre for Boreal Research conducts applied research on plant and seed technologies that builds the capacity of oil and gas companies, reclamation SMEs, and First Nations Communities in order to meet ecological standards for the reclamation of well sites, resource roads, and pipeline corridors.
Research services
Native seed harvesting, seed viability, seed storage and longevity, seed enhancement, greenhouse production, field establishment
Sectors of application
- Energy
- Environmental technologies and related services
- Forestry and forest-based industries
Specialized labs and equipment
Specialized lab | Equipment | Function |
---|---|---|
Research Greenhouse | Research Greenhouse | 2,600 square feet |
Research Greenhouse | Controlled growing spaces (3) | |
Research Greenhouse | Heating and cooling system | |
Research Greenhouse | Irrigation system | |
Research Greenhouse | Fertilizer mixers | |
Soils Laboratory | Soils Laboratory | 1,800 square feet |
Soils Laboratory | Soil mixer | |
Soils Laboratory | Walk-in freezer | |
Soils Laboratory | Walk-in refrigerator | |
Soils Laboratory | Seed counter | |
Soils Laboratory | Seed cleaner | |
Soils Laboratory | Column blower | |
Soils Laboratory | Seed Coater and Pelletizer | |
Soils Laboratory | Autoclave | |
Soils Laboratory | Sieve shaker | |
Soils Laboratory | Drying Ovens | |
Soils Laboratory | Soil grinders and mixers | |
Clean Laboratory | Clean Laboratory | 1,200 square feet |
Clean Laboratory | Stereo microscopes | |
Clean Laboratory | Lab benches | |
Clean Laboratory | Fume hood | |
Clean Laboratory | Fridge and freezer | |
Clean Laboratory | Germination chambers | |
Clean Laboratory | Growth chamber | |
Clean Laboratory | Seed Moisture Tester | |
Clean Laboratory | Micro Weighing balance | |
Clean Laboratory | UV-vis spectrometer | Ultraviolet–visible spectroscopy |
Clean Laboratory | pH and EC meter | Water quality tester – acidity/ alkalinity and electrical conductivity |
Clean Laboratory | Leaf Porometer | |
Clean Laboratory | Field Scout pH meter | |
Clean Laboratory | Sample Shaker | |
Clean Laboratory | Water bath | |
Clean Laboratory | SPAD-502 meter | Chlorophyll meter |
Clean Laboratory | Water purification system | |
HQP Training Laboratory (NAIT metro, Edmonton) | Walk-in freezer | |
HQP Training Laboratory (NAIT metro, Edmonton) | Germination chambers | |
HQP Training Laboratory (NAIT metro, Edmonton) | Environmental controls | |
HQP Training Laboratory (NAIT metro, Edmonton) | Autoclave | |
HQP Training Laboratory (NAIT metro, Edmonton) | Precision balances | |
HQP Training Laboratory (NAIT metro, Edmonton) | Micrologger |
Private and public sector research partners
- Paramount Resources
- Higher Ground Consulting
- Canadian Natural Resources Ltd.
- Apache Canada
- Shell Canada Ltd.
- Daishowa-Marubeni International Ltd.
- PennWest Exploration
- Woodmere Nurseries
- PRT Beaverlodge
- Alberta Agriculture and Forestry
- Memorial University
- Wild Rose Consulting
- InnoTech Alberta