What the facility does
Dendrochronology, plant physiology.
Areas of expertise
We perform all of the necessary analyses for understanding plant physiology.
Research services
- Plant physiological analyses (photosynthesis, hydraulic conductivity, leaf surface, sugar, chlorophyll content, etc.),
- Dendrochronological analyses (cross-dating, Velmex table for ring widths),
- In vitro culture
Sectors of application
- Agriculture, animal science and food
- Energy
- Forestry and forest-based industries
Specialized labs and equipment
Specialized lab | Equipment | Function |
---|---|---|
Intensive silviculture laboratory | Velmex table | Tree ring sizes |
Growth chambers | ||
Greenhouses | ||
CIRAS-2 infrared gas analyser | Photosynthesis measurements | |
Li-3100 | Leaf surface measurements | |
Balances | ||
Drying ovens | ||
Large-capacity refrigerator-freezer | ||
Binocular magnifier | ||
Water purifiers | ||
Centrifuge | ||
Ph meter | ||
Ball mill with screen | ||
Spectrophotometer | ||
Vertex laser | Tree height measurements | |
Trucks, all-terrain vehicle, trailers | ||
Chainsaw | ||
Wajax pump and Air-Spade | Root excavation | |
-85°C freezer | ||
Stable isotope analyser (C, O, N) | ||
Microbalance | ||
Autoclave | ||
Orbital shaker | ||
Microscope |