Multiparameter analysis of drill cores
LAMROC is a mobile lab that enables non-destructive, high-resolution spatial measurement of various drill core parameters (density, magnetic susceptibility, geochemistry, mineralogy). Its semiautomatic system also allows the acquisition of continuous drill core images. The goal is to make full use of drill cores, by deriving as much information as possible for geophysical, geological, mining exploration and environmental applications. The lab obtains profiles of the various parameters, depending on the drill depth, and this information enables improvements such as better separation of lithologies (especially for altered and fine-grain rock) and detection and measurement of hydrothermal alteration and mineralization. Measurements are taken directly at the sites where the drill cores are stored, or the cores can be sent to Quebec City for analysis.
Multiparameter analysis of drill cores, Earth science research
- Energy
- Environmental technologies and related services
- Mining, minerals and metals
Specialized labs and equipment
Equipment | Function |
---|---|
System for multiparameter analysis of drill cores | Multiparameter drill core analyses |
RS-230 natural gamma spectrometer | Measuring of K, eTh and eU on outcrops |
Two (2) Olympus Innov-X Delta Premium handheld XRF analysers | Measuring of 20 to 25 chemical elements on rocks and sediments |
ASD Inc. LabSpec near infrared and visible spectrometer | Enables detection and semiquantification of numerous minerals, primarily those produced by hydrothermal alteration. |
Private and public sector research partners
- Ministère des Ressources naturelles (Québec)
- Ressources Cogitore Inc
- Forages Chibougamau
- Xstrata Zinc Canada
- Donner Metals Ltd.
Additional information
Title | URL |
---|---|
A multi-sensor logger for rock cores: Methodology and preliminary results from the Matagami mining camp, Canada | http://dx.doi.org/10.1016/j.oregeorev.2013.01.002 |
LAMROC among the 100 best innovations in the mining sector | http://www.ete.inrs.ca/actualites/le-lamroc-parmi-les-100-meilleures-innovations-du-secteur-minier |
Improving lithological discrimination in exploration drill-cores using portable X-ray fluorescence measurements: (1) testing three Olympus Innov-X analysers on unprepared cores | http://dx.doi.org/10.1144/geochem2012-163 |
Improving lithological discrimination in exploration drill-cores using portable X-ray fluorescence measurements: (2) applications to the Zn-Cu Matagami mining camp, Canada | http://dx.doi.org/10.1144/geochem2012-164 |
Portable X-ray fluorescence measurements on exploration drill cores: comparing performance on unprepared cores and powders for “whole-rock” analysis |